VENUES
- Australian Institute of Sport Main Arena, Leverrier Crescent Bruce
- Australian Institute of Sport Basketball Training Hall, Leverrier Crescent Bruce
- Australian National University - North Road Acton
- Mpowerdome, Coyne St Chisholm
- Southern Cross Stadium, 7 Pitman St Tuggeranong
CHAMPIONSHIP DATES
| DATE | ACTIVITY | TIME | VENUE |
| 10 January | Opening Ceremony | 3:00pm | AIS Main Arena |
| 10 January | Opening Games | 5:00pm | All Centres |
| 11 January | Competition Day 2 | 9:00am - 8:00pm | All Centres |
| 12 January | Competition Day 3 | 9:00am - 8:00pm | All Centres |
| 13 January | Competition Day 4 | 9:00am - 8:00pm | All Centres |
| 14 January | Finals Gala Day | 8:00am - 8:00pm | AIS Main Arena |
VENUE ALLOCATIONS
| DIVISION | MAIN COMPETITION VENUE/S |
| 11 Boys | Mpowerdome |
| 11 Girls | Mpowerdome |
| 12 Boys | Mpowerdome |
| 12 Girls | Mpowerdome |
| 13 Boys | Southern Cross Stadium |
| 13 Girls | Mpowerdome |
| 14 Boys | Southern Cross Stadium |
| 14 Girls | Southern Cross Stadium |
| 15 Boys | Southern Cross Stadium |
| 15 Girls | Southern Cross Stadium |
| 16 Boys | Australian National University |
| 16 Girls | Southern Cross Stadium |
| Youth Men | Australian National University and AIS Training Hall |
| Youth Women | Australian National University and AIS Training Hall |
| Open Women | AIS Main Arena and AIS Training Hall |
| Open Men | AIS Main Arena and AIS Training Hall |

